Luxury Security, Made Bespoke
Bespoke Jewellery Safes
Deciding on the jewellery safe to suit your needs couldn't be more simple. Follow our steps laid out below, and when your ready, contact us to arrange for a consultation.
Insurance Grades
Decide on the grade of safe you wish to go for, we stock safes from euro grade one through to five. Details below for grading.
Safe Spec
Do you have a limit on the size of safe you require? maybe it is to be installed in an understairs cupboard with limited height? Take a measurement of the location and refer to our sizing guide for more information.
We use safes from a handful of safe manufacturers.
Watch Winders
Next, it's time to begin looking at the interior, our watch winders are multi-functional and programmable from the LCD display. Our watch winders are limited to 24 per LCD panel, the only limit to the number of winders is the size of the safe!
Custom Drawers
Our custom made, Alcantara-Style lined drawers fully complement our watch winders, they can be configured as plain drawers to store documents or boxes, to custom storage solutions including our signature jewellery display trays which can be implemented into the drawers. All carpentry is completed with Bardolino Oak Panelling.
Additional Spec
Need something a little more bespoke? We can offer solutions ranging from glass shelving, to specific configurations, let us know if you have anything specific in mind and we will endeavour to engineer the safe perfect for your needs.
Manufacture
Once you have agreed on a layout with our specialist sales team, we begin to manufacture your safe. During the process we will keep you updated on progress including photos of your product. A delivery date will also be agreed on at this stage.
Victor Euro Grade One Safes (£10,000 Cash OR £100,000 Valuables Insurance Cover)
| Size | External Dimensions (HxWxD mm)* | Weight (kgs)** |
|---|---|---|
| Size Three | 500 x 500 x 420 | 71 |
| Size Four | 650 x 500 x 420 | 85 |
| Size Five | 800 x 500 x 420 | 100 |
| Size Six | 1150 x 500 x 420 | 135 |
Victor Euro Grade Two Safes (£17,500 Cash OR £175,000 Valuables Insurance Cover)
| Size | External Dimensions (HxWxD mm)* | Weight (kgs)** |
|---|---|---|
| Size Two | 550 x 550 x 465 | 145 |
| Size Three | 700 x 550 x 465 | 173 |
| Size Four | 850 x 550 x 465 | 201 |
| Size Five | 1050 x 550 x 465 | 240 |
| Size Six | 1350 x 550 x 465 | 297 |
Victor Euro Grade Three Safes (£35,000 Cash OR £350,000 Valuables Insurance Cover)
| Size | External Dimensions (HxWxD mm)* | Weight (kgs)** |
|---|---|---|
| Size Two | 550 x 550 x 465 | 239 |
| Size Three | 700 x 550 x 465 | 287 |
| Size Four | 850 x 550 x 465 | 335 |
| Size Five | 1050 x 550 x 465 | 401 |
| Size Six | 1350 x 550 x 465 | 501 |
Dudley Europa Grade Zero Safes (£6000 Cash OR £60,000 Valuables Insurance Cover)
| Size | External Dimensions (HxWxD mm)* | Weight (kgs)** |
|---|---|---|
| Size Two and Half | 560 x 500 x 510 | 68 |
| Size Three | 684 x 519 x 550 | 100 |
| Size Four | 840 x 608 x 550 | 154 |
| Size Five | 989 x 608 x 657 | 233 |
| Size Six | 1370 x 608 x 657 | 333 |
Dudley Europa Grade One Safes (£10,000 Cash OR £100,000 Valuables Insurance Cover)
| Size | External Dimensions (HxWxD mm)* | Weight (kgs)** |
|---|---|---|
| Size Two and Half | 560 x 500 x 510 | 68 |
| Size Three | 684 x 519 x 550 | 100 |
| Size Four | 840 x 608 x 550 | 154 |
| Size Five | 989 x 608 x 657 | 233 |
| Size Six | 1370 x 608 x 657 | 333 |
Dudley Europa Grade Two Safes (£17,500 Cash OR £175,000 Valuables Insurance Cover)
| Size | External Dimensions (HxWxD mm)* | Weight (kgs)** |
|---|---|---|
| Size Two and Half | 592 x 532 x 563 | 68 |
| Size Three | 716 x 551 x 605 | 101 |
| Size Four | 818 x 564 x 617 | 125 |
| Size Five | 1021 x 640 x 712 | 234 |
| Size Six | 1402 x 640 x 712 | 335 |
| Size Seven | 1656 x 640 x 712 | 402 |
Dudley Europa Grade Three Safes (£35,000 Cash OR £350,000 Valuables Insurance Cover)
| Size | External Dimensions (HxWxD mm)* | Weight (kgs)** |
|---|---|---|
| Size Two and Half | 592 x 532 x 563 | 68 |
| Size Three | 716 x 551 x 605 | 101 |
| Size Four | 818 x 564 x 617 | 125 |
| Size Five | 1021 x 640 x 712 | 234 |
| Size Six | 1402 x 640 x 712 | 335 |
| Size Seven | 1656 x 640 x 712 | 402 |
Dudley Europa Grade Four Safes (£60,000 Cash OR £600,000 Valuables Insurance Cover)
| Size | External Dimensions (HxWxD mm)* | Weight (kgs)** |
|---|---|---|
| Size One | 746 x 657 x 672 | 600 |
| Size Two | 988 x 657 x 672 | 750 |
| Size Three | 1228 x 657 x 672 | 850 |
| Size Four | 1228 x 779 x 779 | 1010 |
| Size Five | 1563 x 779 x 779 | 1250 |
| Size Six | 1838 x 779 x 779 | 1520 |
Dudley Europa Grade Five Safes (£10,000 Cash OR £100,000 Valuables Insurance Cover)
| Size | External Dimensions (HxWxD mm)* | Weight (kgs)** |
|---|---|---|
| Size One | 746 x 657 x 672 | 600 |
| Size Two | 988 x 657 x 672 | 750 |
| Size Three | 1228 x 657 x 672 | 850 |
| Size Four | 1228 x 779 x 779 | 1010 |
| Size Five | 1563 x 779 x 779 | 1250 |
| Size Six | 1838 x 779 x 779 | 1520 |
* Allow 60mm Extra on the depth to accommodate handle and hinges.
** Weight listed is the empty weight of each safe, total weight will be higher depending on internal fitout.
Other Manufacturers
If you prefer another safe manufacturer, or have a specific size requirement, we can source safes from other manufacturers, contact us for details.
About us
Catalogue
Information
Orders

Competetive Shipping Costs
Enjoy reduced shipping costs on most of our stock, with free delivery available with certain items.

Easy Order Process
We make the order process simple from start to end, ensuring your every requirements are followed.

24/7 Support
Shop with confidence, covered by our one-year warranty. Even after warranty expiration, we will always be here to help.




